click to view larger images
Lace brings romance to daywear for autumn winter, this is sheer so layer over a delicate top and team with a mini and tights to avoid an overly prim look.
Cream chiffon blouse with black lace and button detail cuffs and black lace frill detail at the front and fastens at the front with buttons. Blouse also has a neck tie. 100% silk and fully lined in 100% silk. Dry clean only.
Styled with:you might also like...
Nanette Lepore
£255.00
Nanette Lepore
£161.00
Nanette Lepore
£240.00
Know someone who will love this product? Then why not email them and tell them about it...
Cream Tie Top Blouse by Nanette Lepore
Black chiffon and lace blouse
Price: £255.00
Need to know more about this product? Fill out the form below and someone will get back to you as soon as possible.
Cream Tie Top Blouse by Nanette Lepore
Black chiffon and lace blouse
Price: £255.00
| Garment Size | Intl. Sizing | Tape Measure | How to Measure | Mannequin |
| Inside Leg (cm) |
Length (cm) |
Bust (cm) |
Waist (cm) |
Hips (cm) |
Sleeve (cm) |
Shoulder (cm) |
Height (cm) |
Calf (cm) |
||
| UK 8 | 63.5 | 86.5 | 81 | 71 | 10 | |||||
| UK 10 | 65 | 91.5 | 84 | 71 | 10 | |||||
| UK 12 | 66 | 96.5 | 86.5 | 71 | 10 | |||||
| UK 14 | 66 | 101.5 | 91.5 | 72.5 | 11.5 |
Use the conversion charts below to determine your size
| Women's Clothing Sizes | ||||||
|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0-2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
| Australia | 4-5 | 6-8 | 9-10 | 11-12 | 14 | 16 |
| Women's Shoe Sizes | ||||||
|---|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| US | 6 | 7 | 8 | 9 | 10 | 11 |
| Italy | 36 | 37 | 38 | 39 | 40 | 41 |
| France | 37 | 38 | 39 | 40 | 41 | 42 |
Our mannequin's measurements are
provided below in order
to give a more accurate idea
of how a garment may fit.